Front lower wishbone rear alignment bush fi60 - VW TOUAREG / AUDI Q7 / PORSCHE CAYENNE - 1PC.

OK-722
New product

51,30 €

Delivery time: 3-5 w.d.

- +

More info

NAME

Front lower wishbone alignment bush

image

DEUTER ID

722

No. OE

 

  

CONTENTS

DEUTER ID

PCs.

Ø (mm)

HARDNESS ShA 

         PU bush

722

1

60

75

 85

 90

GREASE

SS5G

 

 

 

 

 

FITTING

AUDI Q7 (4L) 
4.2 FSI (2006.03 - ???); 4163.00 ccm - 350.00 KM/257.00 kW; Engine: BAR 
3.0 TDI (2006.03 - ???); 2967.00 ccm - 233.00 KM/171.00 kW; Engine: BUG 
3.6 FSI (2006.08 - ???); 3597.00 ccm - 280.00 KM/206.00 kW; Engine: BHK 
3.0 TDI (2006.03 - ???); 2967.00 ccm - 211.00 KM/155.00 kW; Engine: BUN; CASB 
4.2 TDI (2007.03 - ???); 4134.00 ccm - 326.00 KM/240.00 kW; Engine: BTR 
3.0 TDI (2007.11 - ???); 2967.00 ccm - 240.00 KM/176.00 kW; Engine: CASA; CCMA; CJGA 
PORSCHE CAYENNE (955) 
S 4.5 (2002.09 - ???); 4511.00 ccm - 340.00 KM/250.00 kW; Engine: M 48.00 
Turbo 4.5 (2002.09 - ???); 4511.00 ccm - 450.00 KM/331.00 kW; Engine: M 48.50 
3.2 (2003.10 - ???); 3189.00 ccm - 250.00 KM/184.00 kW; Engine: M02.2Y 
3.6 (2007.02 - ???); 3598.00 ccm - 290.00 KM/213.00 kW; Engine: M 55.01 
S 4.8 (2007.02 - ???); 4806.00 ccm - 385.00 KM/283.00 kW; Engine: M 48.01 
3.2 (2003.08 - ???); 3189.00 ccm - 241.00 KM/177.00 kW; Engine: M02.2Y 
VW TOUAREG (7LA, 7L6, 7L7) 
3.2 V6 (2002.10 - 2006.11); 3189.00 ccm - 220.00 KM/162.00 kW; Engine: AZZ; BKJ; BAA; BMV; BRJ; BMX 
5.0 V10 TDI (2002.10 - 2010.05); 4921.00 ccm - 313.00 KM/230.00 kW; Engine: AYH; BLE; BWF 
4.2 V8 (2002.12 - 2006.11); 4172.00 ccm - 310.00 KM/228.00 kW; Engine: AXQ 
2.5 R5 TDI (2003.01 - 2010.05); 2461.00 ccm - 174.00 KM/128.00 kW; Engine: BAC; BPE 
3.2 V6 (2004.11 - 2006.11); 3189.00 ccm - 241.00 KM/177.00 kW; Engine: 
3.0 V6 TDI (2004.11 - 2010.05); 2967.00 ccm - 225.00 KM/165.00 kW; Silnik: BKS; CATA 
6.0 W12 (2004.08 - 2010.05); 5998.00 ccm - 450.00 KM/331.00 kW; Engine: BJN; CFRA 
3.6 V6 FSI (2005.10 - 2010.05); 3597.00 ccm - 280.00 KM/206.00 kW; Engine: BHK; BHL 
4.2 V8 FSI (2006.06 - 2010.05); 4163.00 ccm - 350.00 KM/257.00 kW; Engine: BAR 
5.0 R50 TDI (2007.08 - 2010.05); 4921.00 ccm - 350.00 KM/257.00 kW; Engine: CBWA 
3.0 V6 TDI (2007.11 - 2010.05); 2967.00 ccm - 240.00 KM/176.00 kW; Engine: CASA; CASC 
2.5 R5 TDI (2003.08 - 2010.05); 2461.00 ccm - 163.00 KM/120.00 kW; Engine: BLK; BPD 
3.0 TDI (2006.04 - 2010.05); 2967.00 ccm - 211.00 KM/155.00 kW; Engine: BUN; CASB

 

    6 other products in the same category:

    No products

    0,00 € Total products

    Prices are tax included

    Check out